Command Palette
Search for a command to run...
Session
50
(+29%)
Total Users
Paid Users
30
(+18%)
Last week analytics
Active Users
35
(-14%)
Last week analytics
Pending Users
7
(+42%)
Last week analytics
User | Role | Plan | Billing | Status | Joined Date | Actions | |
|---|---|---|---|---|---|---|---|
ZM Zsasza McClevertyzmcclevertye@soundcloud.com | Maintainer | Enterprise | Auto debit | Pending | 14 Jan 2022 | ||
GS Galen Slixbygalen.slixby1@example.com | Admin | Basic | Auto debit | Active | 22 Mar 2022 | ||
HR Halsey Redmorehalsey.redmore2@example.com | Admin | Basic | Auto debit | Active | 08 May 2022 | ||
MS Marjory Sicelymarjory.sicely3@example.com | Admin | Basic | Auto debit | Active | 19 Jul 2022 | ||
CR Cyrill Risbycyrill.risby4@example.com | Admin | Basic | Auto debit | Active | 30 Sep 2022 | ||
MH Maggy Hurranmaggy.hurran5@example.com | Admin | Basic | Auto debit | Active | 12 Nov 2022 | ||
SH Silvain Halsteadsilvain.halstead6@example.com | Editor | Basic | Auto debit | Active | 25 Jan 2023 | ||
BG Breena Gallemorebreena.gallemore7@example.com | Editor | Basic | Auto debit | Active | 03 Apr 2023 | ||
KL Kathryne Litterickkathryne.litterick8@example.com | Editor | Basic | Auto debit | Active | 17 Jun 2023 | ||
EK Elke Klasenelke.klasen9@example.com | Editor | Basic | Auto debit | Active | 29 Aug 2023 |
Showing 1 to 10 of 50 entries